Rooster Booster Poultry Cell
Use Rooster Booster Poultry Cell for Your Champion Birds
 |
|
| Click to enlarge image(s) |
Poultry Cell is a liquid bio-available iron-rich, vitamin, mineral, essential amino acid supplement. Formulated in a palatable base that your birds will love! Rooster Booster Poultry Cell is the new standard in blood builders. It provides vitamins A, D, E and essential B-vitamins, along with 400 mg. of bio-available iron and other necessary minerals per fluid ounce. For use as an oral vitamin supplement. Directions for use: (1 to 3 cc) per day. Poultry Cell may be mixed in feed or administered orally with a dose syringe. Available in 16-oz. bottles. Ordering Instructions: Click inside the box to the right of Qty and enter the desired number of bottles. Then click on Add To Cart.
Guaranteed Analysis: |
| |
|
| Copper (Cu) | 44 mg. | |
|
| Cobalt (Co) | 2 mg. | |
|
| Magnesium (Mg) | 20 mg. | |
|
| Manganese (mn) | 39 mg. | |
|
| Zinc (Zn) | 110 mg. | |
|
| Selenium (Se) | 0.25 mg. | |
|
| Vitamin A | 26,000 I.U. | |
|
| Vitamin D-3 | 3,500 I.U. | |
|
| Vitamin E | 50 I.U. | |
|
| Vitamin B-12 | 60 mcg. | |
|
| Menadione (Vitamin K-3) | 2.5 mg. | |
|
| Riboflavin (Vitamin B-2) | 28 mg. | |
|
| Pyridoxine (Vitamin B-6) | 10 mg. | |
|
| Folic Acid | 10 mg. | |
|
| d-Panthothenic Acid | 50 mg. | |
|
| Niacinamide | 50 mg. | |
|
| Thiamine (Vitamin B-1) | 60 mg. | |
|
| Amino Acid Profile - Per Ounce | |
|
| Alanine | 47.5 mg. | |
|
| Arginine | 76 mg. | |
|
| Aspartic Acid | 78 mg. | |
|
| Cystine | 21 mg. | |
|
| Glutamic Acid | 166.5 mg. | |
|
| Glycine | 39.5 mg. | |
|
| Histidine | 21 mg. | |
|
| Isoleucine | 36 mg. | |
|
| Lysine | 19.5 mg. | |
|
| Methionine | 20 mg. | |
|
| Phenyla Lanine | 46 mg. | |
|
| Proline | 46.5 mg. | |
|
| Serine | 46.5 mg. | |
|
| Threonine | 33.5 mg. | |
|
| Tryptophan | 9.5 mg. | |
|
| Tyrosine | 46.5 mg. | |
|
| Valine | 54.5 mg. | |
|
|
Note: All prices in US Dollars
|